[Visit the USGS Home Page]

Astrogeology Research Program


International Astronomical Union: Gazetteer of Planetary Nomenclature

Moon Nomenclature: Lacus

See LACUS in the descriptor terms page for additional information.

 
 

NAME                LAT    LONG       DIAM  CT  ET  MAP     QUAD      AS    AD  REF  FT  ORIGIN

Lacus Aestatis    15.0S   69.0W       90.0  EU  LA  1       LOC        5  1970    0  LC  "Lake of Summer".                
Lacus Autumni      9.9S   83.9W      183.0  EU  LA  1       LOC        5  1970    0  LC  "Lake of Autumn".                
Lacus Bonitatis   23.2N   43.7E       92.0  EU  LA  043C1   LTO        5  1976    0  LC  "Lake of Goodness".              
Lacus Doloris     17.1N    9.0E      110.0  EU  LA  041C3   LTO        5  1976    0  LC  "Lake of Sorrow".                
Lacus             35.4S   44.0W      184.0  EU  LA                     5  1976    0  LC  "Lake of Excellence".            
Excellentiae                                                                                                            
Lacus             19.0N    5.0E       90.0  EU  LA  041C3   LTO        5  1976    0  LC  "Lake of Happiness".             
Felicitatis                                                                                                             
Lacus Gaudii      16.2N   12.6E      113.0  EU  LA  042D4   LTO        5  1976    0  LC  "Lake of Joy".                   
Lacus Hiemalis    15.0N   14.0E       50.0  EU  LA  060A1   LTO        5  1976    0  LC  "Wintry Lake".                   
Lacus Lenitatis   14.0N   12.0E       80.0  EU  LA  060A1   LTO        5  1976    0  LC  "Lake of Softness".              
Lacus Luxuriae    19.0N  176.0E       50.0  EU  LA                     5  1976    0  LC  "Lake of Luxury".                
Lacus Mortis      45.0N   27.2E      151.0  EU  LA  26      LAC        5  1935   66  LC  "Lake of Death".                 
Lacus             21.0S  168.0W       50.0  EU  LA                     5  1976    0  LC  "Lake of Forgetfulness".         
Oblivionis                                                                                                              
Lacus Odii        19.0N    7.0E       70.0  EU  LA  041C3   LTO        5  1976    0  LC  "Lake of Hatred".                
Lacus              8.0N   62.0E       70.0  EU  LA                     5  1979    0  LC  "Lake of Perseverance".          
Perseverantiae                                                                                                          
Lacus             27.8S  104.3E      139.0  EU  LA  100C1   LTO        5  1976    0  LC  "Lake of Solitude".              
Solitudinis                                                                                                             
Lacus Somniorum   38.0N   29.2E      384.0  EU  LA  26      LAC        5  1935   66  LC  "Lake of Dreams".                
Lacus Spei        43.0N   65.0E       80.0  EU  LA                     5  1976    0  LC  "Lake of Hope".                  
Lacus Temporis    45.9N   58.4E      117.0  EU  LA                     5  1976    0  LC  "Lake of Time".                  
Lacus Timoris     38.8S   27.3W      117.0  EU  LA                     5  1976    0  LC  "Lake of Fear".                  
Lacus Veris       16.5S   86.1W      396.0  EU  LA  1       LOC        5  1970    0  LC  "Lake of Spring".                
 

Return to Moon Nomenclature Table of Contents